Workspace
Workspace
Workspace
Studio Nova · May 20 – Jun 17, 2024
109 days runway (monthly estimate)
The $126,500 invoice is overdue, with a modeled collection probability of 41%.
$126,500money affected
Lowest week $1.7M on Jun 10
| Week | Projected balance | Inflow | Outflow |
|---|---|---|---|
| 05-20 | $2,200,000 | $180,000 | $180,000 |
| 05-27 | $2,700,000 | $680,000 | $180,000 |
| 06-03 | $2,180,000 | $160,000 | $680,000 |
| 06-10 | $1,700,000 | $100,000 | $580,000 |
| 06-17 | $2,080,000 | $420,000 | $40,000 |
BrandForge
Leo · Creative
Annual creative suite for retained client work
Logitech
Nora Lee · Client Delivery
Replacement webcam for client calls
Delta
Samira Chen · Client Delivery
Client onsite workshop travel
Aurora Health
Overdue · Samira Chen
Notion
Vendor leak · 22% used
GitHub
Vendor leak · 74% used
Studio Nova · May 20 – Jun 17, 2024
109 days runway (monthly estimate)
The $126,500 invoice is overdue, with a modeled collection probability of 41%.
$126,500money affected
Lowest week $1.7M on Jun 10
| Week | Projected balance | Inflow | Outflow |
|---|---|---|---|
| 05-20 | $2,200,000 | $180,000 | $180,000 |
| 05-27 | $2,700,000 | $680,000 | $180,000 |
| 06-03 | $2,180,000 | $160,000 | $680,000 |
| 06-10 | $1,700,000 | $100,000 | $580,000 |
| 06-17 | $2,080,000 | $420,000 | $40,000 |
BrandForge
Leo · Creative
Annual creative suite for retained client work
Logitech
Nora Lee · Client Delivery
Replacement webcam for client calls
Delta
Samira Chen · Client Delivery
Client onsite workshop travel
Aurora Health
Overdue · Samira Chen
Notion
Vendor leak · 22% used
GitHub
Vendor leak · 74% used